Texas Lake Levels Today
125 lakes and reservoirs · updated Sep 21, 2026
Lake Levels Today tracks 125 lakes and reservoirs in Texas. Of the 125 with a published full pool, 10 are at or above it and 8 are well below it. The highest relative to full pool is Addicks Reservoir (+8.91 ft) and the lowest is Elephant Butte Lake (−129.67 ft). Over the last 24 hours 6 rose and 8 fell by more than a twentieth of a foot; the rest held steady.
Every figure is the operating agency's own gauge reading, republished once a day. Open a lake for its staff gauge, a one-year chart, pool elevations and the source link. Elevations are in feet above the agency's vertical datum, so compare lakes by their distance from full pool, not by raw elevation.
| Lake | Elevation (ft) | From full | 24h |
|---|---|---|---|
| Canyon Lake | 908.33 | −0.67 ft | −0.04 ft |
| Lake Travis | 675.59 | −5.41 ft | −0.15 ft |
| Lake Texoma | 615.33 | −1.17 ft | −0.10 ft |
| Medina Lake | 1,020.96 | −43.24 ft | −0.05 ft |
| Lake Buchanan | 1,018.51 | −1.49 ft | +0.02 ft |
| Elephant Butte Lake | 4,275.92 | −129.67 ft | +0.23 ft |
| Lake Conroe | 199.74 | −1.26 ft | −0.02 ft |
| Lake Corpus Christi | 91.95 | −2.05 ft | −0.03 ft |
| Lake Fork Reservoir | 398.66 | −4.34 ft | −0.02 ft |
| Livingston Reservoir | 129.29 | −1.71 ft | −0.04 ft |
| Possum Kingdom Lake | 994.54 | −4.46 ft | −0.02 ft |
| Toledo Bend Reservoir | 168.38 | −3.62 ft | −0.06 ft |
| Amistad Reservoir | 1,056.35 | −60.65 ft | −0.01 ft |
| Choke Canyon Reservoir | 191.33 | −29.17 ft | −0.02 ft |
| Falcon Reservoir | 260.77 | −40.43 ft | −0.05 ft |
| Lake L. B. Johnson | 824.80 | −0.20 ft | +0.03 ft |
| Lake Austin | 492.52 | −0.28 ft | +0.20 ft |
| Lake Brownwood | 1,421.43 | −3.17 ft | −0.02 ft |
| Lake Granbury | 690.24 | −2.46 ft | −0.01 ft |
| Lake Palestine | 343.34 | −1.66 ft | −0.03 ft |
| Lake Tawakoni | 435.50 | −2.00 ft | −0.04 ft |
| Inks Lake | 887.29 | −0.71 ft | +0.01 ft |
| Lake Marble Falls | 736.76 | −0.24 ft | −0.03 ft |
| Lake Nasworthy | 1,871.75 | −0.96 ft | no change |
| Lake Texana | 41.47 | −2.53 ft | no change |
| Addicks Reservoir | 76.41 | +8.91 ft | −0.01 ft |
| Aquilla Lake | 535.16 | −2.34 ft | −0.03 ft |
| B. A. Steinhagen Lake | 82.78 | −0.22 ft | −0.05 ft |
| Bardwell Lake | 419.19 | −1.81 ft | −0.02 ft |
| Barker Reservoir | 69.51 | −1.39 ft | −0.02 ft |
| Belton Lake | 592.49 | −1.51 ft | −0.02 ft |
| Benbrook Lake | 686.94 | −7.06 ft | +0.03 ft |
| Bois d'Arc Lake | 531.80 | −2.20 ft | −0.04 ft |
| Brady Creek Reservoir | 1,740.68 | −2.32 ft | +0.01 ft |
| Bridgeport Reservoir | 827.57 | −8.43 ft | −0.09 ft |
| Caddo Lake | 167.66 | −0.84 ft | −9.49 ft |
| Cedar Creek Reservoir | 316.21 | −5.79 ft | −0.05 ft |
| Champion Creek Reservoir | 2,062.42 | −20.58 ft | −0.02 ft |
| Coleto Creek Reservoir | 94.32 | −3.68 ft | −0.02 ft |
| Comanche Creek Reservoir | 775.18 | +0.18 ft | +0.03 ft |
| Cooper (Chapman) Lake | 435.45 | −4.55 ft | −0.04 ft |
| E. V. Spence Reservoir | 1,842.39 | −55.61 ft | −0.02 ft |
| Eagle Mountain Reservoir | 642.82 | −6.18 ft | −0.04 ft |
| Fort Phantom Hill Reservoir | 1,629.03 | −6.87 ft | −0.01 ft |
| Gibbons Creek Reservoir | 245.75 | −1.25 ft | −0.01 ft |
| Granger Lake | 503.81 | −0.19 ft | −0.03 ft |
| Grapevine Lake | 532.73 | −2.27 ft | +0.06 ft |
| Greenbelt Lake | 2,607.23 | −56.77 ft | −0.02 ft |
| Halbert Lake | 364.92 | −3.08 ft | −0.01 ft |
| Hords Creek Lake | 1,888.53 | −11.47 ft | −0.02 ft |
| Houston County Lake | 259.18 | −0.82 ft | −0.01 ft |
| Hubbard Creek Reservoir | 1,166.17 | −17.14 ft | −0.01 ft |
| Jim Chapman Lake | 435.40 | −4.60 ft | −0.05 ft |
| Joe Pool Lake | 519.82 | −2.18 ft | +0.04 ft |
| Lake Abilene | 1,991.88 | −20.42 ft | −0.02 ft |
| Lake Alan Henry | 2,208.82 | −11.18 ft | no change |
| Lake Amon Carter | 916.35 | −3.65 ft | −0.01 ft |
| Lake Amon G Carter | 916.37 | −3.63 ft | −0.02 ft |
| Lake Arlington | 543.33 | −6.67 ft | −0.08 ft |
| Lake Arrowhead | 920.82 | −5.18 ft | −0.02 ft |
| Lake Athens | 438.75 | −1.25 ft | −0.02 ft |
| Lake Bob Sandlin | 335.17 | −2.33 ft | −0.03 ft |
| Lake Bonham | 562.74 | −2.26 ft | +0.06 ft |
| Lake Cherokee | 277.71 | −2.29 ft | −0.02 ft |
| Lake Cisco | 1,503.17 | −19.29 ft | −0.02 ft |
| Lake Coleman | 1,712.80 | −4.70 ft | −0.02 ft |
| Lake Colorado City | 2,058.78 | −11.42 ft | no change |
| Lake Crook | 474.74 | −1.26 ft | −0.01 ft |
| Lake Cypress Springs | 375.96 | −2.04 ft | −0.01 ft |
| Lake Georgetown | 784.27 | −6.73 ft | −0.05 ft |
| Lake Graham | 1,067.90 | −7.10 ft | −0.01 ft |
| Lake Houston | 42.36 | −0.02 ft | +0.01 ft |
| Lake J.B. Thomas | 2,226.33 | −31.67 ft | −0.03 ft |
| Lake Jacksonville | 421.29 | −0.71 ft | −0.03 ft |
| Lake Kemp | 1,138.13 | −5.87 ft | −0.02 ft |
| Lake Kickapoo | 1,041.55 | −3.45 ft | −0.04 ft |
| Lake Limestone | 360.73 | −2.47 ft | −0.01 ft |
| Lake Meredith | 2,888.84 | −52.46 ft | −0.02 ft |
| Lake Mineral Wells | 861.24 | −1.76 ft | −0.03 ft |
| Lake Nacogdoches | 276.37 | −2.63 ft | −0.03 ft |
| Lake Nocona (Farmer's Creek) | 822.58 | −4.92 ft | −0.01 ft |
| Lake O' the Pines | 227.72 | −1.58 ft | −0.01 ft |
| Lake Palo Pinto | 864.44 | −2.56 ft | −0.01 ft |
| Lake Pat Cleburne | 731.08 | −2.42 ft | +0.10 ft |
| Lake Ray Hubbard | 432.08 | −3.42 ft | −0.02 ft |
| Lake Stamford | 1,412.72 | −4.08 ft | −0.02 ft |
| Lake Striker | 291.30 | −1.70 ft | no change |
| Lake Sulphur Springs | 457.52 | −1.43 ft | −0.02 ft |
| Lake Sweetwater | 2,090.67 | −25.83 ft | −0.01 ft |
| Lake Tyler | 373.34 | −2.04 ft | −0.01 ft |
| Lake Waxahachie | 527.30 | −4.20 ft | no change |
| Lake Weatherford | 887.93 | −8.07 ft | +0.01 ft |
| Lake Worth | 591.56 | −2.44 ft | +0.04 ft |
| Lavon Lake | 488.00 | −4.00 ft | −0.03 ft |
| Leon Reservoir | 1,370.81 | −4.19 ft | −0.02 ft |
| Lewisville Lake | 518.57 | −3.43 ft | −0.05 ft |
| Lost Creek Reservoir | 1,005.60 | −3.90 ft | −0.03 ft |
| Mackenzie Reservoir | 3,018.51 | −81.49 ft | −0.02 ft |
| Martin Lake | 302.86 | −3.14 ft | −0.02 ft |
| Millers Creek Reservoir | 1,327.64 | −6.36 ft | −0.02 ft |
| Monticello Reservoir | 335.06 | −4.94 ft | −0.01 ft |
| Moss Lake | 712.69 | −2.31 ft | −0.01 ft |
| Mountain Creek Lake | 456.89 | −0.11 ft | +0.11 ft |
| Murvaul Lake | 263.91 | −1.39 ft | −0.01 ft |
| Navarro Mills Lake | 422.18 | −2.32 ft | −0.02 ft |
| New Terrell City Lake | 493.51 | −10.49 ft | no change |
| North Fork Buffalo Creek Reservoir | 1,045.14 | −2.86 ft | −0.03 ft |
| O. H. Ivie Reservoir | 1,529.73 | −21.77 ft | −0.02 ft |
| O.c. Fisher Lake | 1,872.50 | −35.50 ft | −0.02 ft |
| Oak Creek Reservoir | 1,973.65 | −26.35 ft | −0.02 ft |
| Palo Duro Reservoir | 2,826.31 | −65.69 ft | no change |
| Pat Mayse Lake | 449.36 | −1.64 ft | −0.02 ft |
| Proctor Lake | 1,156.68 | −5.32 ft | −0.06 ft |
| Ray Roberts Lake | 630.88 | −1.62 ft | −0.01 ft |
| Red Bluff Reservoir | 2,814.34 | −13.76 ft | no change |
| Richland Chambers Reservoir | 312.47 | −2.53 ft | −0.04 ft |
| Sam Rayburn Reservoir | 154.50 | −9.90 ft | −0.04 ft |
| Somerville Lake | 236.81 | −1.19 ft | −0.02 ft |
| Stillhouse Hollow Lake | 620.94 | −1.06 ft | −0.04 ft |
| Truscott Brine Lake | 1,459.59 | −39.41 ft | −0.02 ft |
| Twin Buttes Reservoir | 1,895.89 | −44.31 ft | −0.07 ft |
| Waco Lake | 459.00 | −3.00 ft | −0.04 ft |
| White River Reservoir | 2,349.06 | −23.14 ft | −0.01 ft |
| Whitney Lake | 530.72 | −2.28 ft | no change |
| Wright Patman Lake | 225.52 | +0.31 ft | −0.02 ft |
Texas lake level questions
Which Texas lake is lowest right now?
Elephant Butte Lake, at 4,275.92 ft, −129.67 ft from its full pool of 4,405.59 ft.
How many Texas lakes are full?
10 of the 125 Texas lakes with a published full pool are within half a foot of it or above, and 8 are more than halfway down the conservation pool.
How often are Texas lake levels updated here?
Once a day. The readings on this page were pulled Sep 21, 2026; each lake page shows the exact timestamp of its gauge reading.